Цена Опт действительна при заказе от 50 000 руб

Предоплата 100%

Сроки поставки от 7 до 30 дней

Скачать прайс по ссылке

Наименование Артикул РРЦ Опт дилеры безнал Опт дилеры нал
Tacx, NEO 2T Smart, T2875.61, EU/CL T2875.61 ₽160 888 ₽143 593 ₽136 755
TACX FLUX 2 SMART TRAINER T2980.61 ₽104 104 ₽92 913 ₽88 488
Tacx® FLUX S Smart Trainer T2900S.61 ₽93 912 ₽83 816 ₽79 825
Tacx, Trainermat rollable, Garmin T2918 ₽8 736 ₽7 797 ₽7 426
Tacx, NEO Motion Plates 010-13193-00 ₽14 982 ₽13 372 ₽12 735
Tacx, Towel T2940 ₽1 689 ₽1 507 ₽1 436
Bottle, Shiva, 500cc, bio, Tacx T5730 ₽1 148 ₽1 024 ₽975
         
Rally RK100 pedal power meter 010-02388-01 ₽66 394 ₽59 256 ₽56 435
Rally RK200 pedal power meter 010-02388-00 ₽107 307 ₽95 772 ₽91 211
Rally XC100 Pedal Power Meter 010-02388-05 ₽71 490 ₽63 804 ₽60 766
Rally XC200 Pedal Power Meter 010-02388-04 ₽119 683 ₽106 817 ₽101 731
Rally RS100 pedal power meter 010-02388-03 ₽66 394 ₽59 256 ₽56 435
Rally RS200 pedal power meter 010-02388-02 ₽108 763 ₽97 071 ₽92 449
         
         
HRM-PRO™ PLUS 010-13118-00 ₽14 997 ₽13 385 ₽12 747
HRM-DUAL™ 010-12883-00 ₽9 173 ₽8 187 ₽7 797
HRM-SWIM™ 010-12342-00 ₽12 085 ₽10 786 ₽10 272
HRM STRAP EXTENDER 010-12956-00 ₽1 929 ₽1 722 ₽1 640
         
GARMIN INDEX™ S2, BLACK 010-02294-12 ₽20 384 ₽18 193 ₽17 326
GARMIN INDEX™ S2, WHITE 010-02294-13 ₽20 384 ₽18 193 ₽17 326
         
Garmin Swim™ 2, Whitestone 010-02247-11 ₽30 998 ₽27 666 ₽26 349
Garmin Swim™ 2, Slate Black 010-02247-10 ₽30 998 ₽27 666 ₽26 349
         
Edge 1030 Plus, GPS, EU 010-02424-10 ₽57 585 ₽51 394 ₽48 947
Edge 130 Plus, GPS, Europe, Unit Only 010-02385-01 ₽23 150 ₽20 662 ₽19 678
Edge 530, GPS, EU 010-02060-01 ₽34 362 ₽30 668 ₽29 207
Edge 530, GPS, Sensor Bundle 010-02060-11 ₽40 768 ₽36 385 ₽34 653
Edge 830, GPS, EU 010-02061-01 ₽48 776 ₽43 533 ₽41 460
Edge 830, GPS, EU Bundle 010-02061-11 ₽55 182 ₽49 250 ₽46 905
Edge 1040 GPS, EU 010-02503-01 ₽72 800 ₽64 974 ₽61 880
Edge 1040 Solar, GPS, EU 010-02503-21 ₽90 418 ₽80 698 ₽76 855
         
Edge 540 010-02694-31 ₽48 135 ₽42 961 ₽40 915
Edge 540 Bundle 010-02694-41 ₽59 987 ₽53 539 ₽50 989
Edge 540 Solar 010-02694-51 ₽59 987 ₽53 539 ₽50 989
Edge 840 010-02695-01 ₽59 987 ₽53 539 ₽50 989
Edge 840 Bundle 010-02695-11 ₽71 999 ₽64 259 ₽61 199
Edge 840 Solar 010-02695-21 ₽71 999 ₽64 259 ₽61 199
Bike Speed Sensor 2 and Cadence Sensor 2 Bundle 010-12845-00 ₽8 076 ₽7 208 ₽6 865
Speed Sensor 2 010-12843-00 ₽4 926 ₽4 396 ₽4 187
Cadence Sensor 2 010-12844-00 ₽4 926 ₽4 396 ₽4 187
         
         
GARMIN CHARGE™ POWER PACK 010-12562-00 ₽16 584 ₽14 801 ₽14 096
Charging/Data Cable (0.5 Meter) 010-12491-01 ₽3 611 ₽3 223 ₽3 069
Charging/Data Cable (0.5 Metre) clip USB-C 010-13289-00 ₽3 611 ₽3 223 ₽3 069
USB-A Clip Charging/Data Cable 010-11029-19 ₽3 611 ₽3 223 ₽3 069
         
Instinct, Esports Edition, GPS Watch, Black Lava, WW 010-02064-72 ₽23 150 ₽20 662 ₽19 678
Instinct Solar, GPS Watch, Graphite, WW 010-02293-00 ₽34 362 ₽30 668 ₽29 207
Instinct Solar, Tactical Edition, GPS Watch, Black, WW 010-02293-03 ₽42 370 ₽37 815 ₽36 014
Instinct 2S, Graphite, WW 010-02563-00 ₽38 526 ₽34 384 ₽32 747
Instinct 2S, Surf Edition, Waikiki, WW 010-02563-02 ₽44 932 ₽40 102 ₽38 192
Instinct 2S, Camo Edition, Mist Camo, WW 010-02563-03 ₽44 932 ₽40 102 ₽38 192
Instinct 2S, Solar, Graphite, WW 010-02564-00 ₽51 178 ₽45 677 ₽43 502
Instinct 2S, Solar, Mist Gray, WW 010-02564-01 ₽51 178 ₽45 677 ₽43 502
Instinct 2S, Solar, Neo Tropic, WW 010-02564-02 ₽51 178 ₽45 677 ₽43 502
Instinct 2S, Solar, Surf Edition, Ericeira, WW 010-02564-03 ₽57 585 ₽51 394 ₽48 947
Instinct 2S, Deep Orchid, WW 010-02563-04 ₽38 526 ₽34 384 ₽32 747
Instinct 2S, Poppy, WW 010-02563-06 ₽38 526 ₽34 384 ₽32 747
Instinct 2, Graphite, WW 010-02626-00 ₽38 526 ₽34 384 ₽32 747
Instinct 2, Electric Lime, WW 010-02626-01 ₽38 526 ₽34 384 ₽32 747
Instinct 2, Surf Edition, Mavericks, WW 010-02626-02 ₽44 932 ₽40 102 ₽38 192
Instinct 2, Camo Edition, Graphite Camo, WW 010-02626-03 ₽44 932 ₽40 102 ₽38 192
Instinct 2, Solar, Graphite, WW 010-02627-00 ₽51 178 ₽45 677 ₽43 502
Instinct 2, Solar, Mist Gray, WW 010-02627-01 ₽51 178 ₽45 677 ₽43 502
Instinct 2, Solar, Solstice, WW 010-02627-02 ₽51 178 ₽45 677 ₽43 502
Instinct 2, Solar, Tactical Edition, Black, WW 010-02627-03 ₽57 585 ₽51 394 ₽48 947
Instinct 2, Solar, Tactical Edition, Coyote Tan, WW 010-02627-04 ₽57 585 ₽51 394 ₽48 947
Instinct 2, Solar, Surf Edition, Bells Beach, WW 010-02627-05 ₽57 585 ₽51 394 ₽48 947
Instinct 2, Solar, Tidal Blue, WW 010-02627-06 ₽51 178 ₽45 677 ₽43 502
         
Instinct 2X, Solar, Graphite 010-02805-00 ₽54 061 ₽48 250 ₽45 952
Instinct 2X, Solar, Flame Red 010-02805-01 ₽54 061 ₽48 250 ₽45 952
Instinct 2X, Solar, Tactical Edition, Coyote Tan 010-02805-02 ₽59 987 ₽53 539 ₽50 989
Instinct 2X, Solar, Tactical Edition, Black 010-02805-03 ₽59 987 ₽53 539 ₽50 989
Instinct 2X Solar, Whitestone 010-02805-04 ₽54 061 ₽48 250 ₽45 952
Instinct 2X Solar, Moss 010-02805-05 ₽54 061 ₽48 250 ₽45 952
         
fenix 7S Stainless Steel w/Graphite Band,EMEA/AUS/NZ/AFR/SAM 010-02539-01 ₽75 683 ₽67 547 ₽64 330
fenix 7S Stainless Steel w/Whitestone Band,EMEA/AU/NZ/AFR/SA 010-02539-03 ₽75 683 ₽67 547 ₽64 330
fenix 7S Sol,Rose Gold w/Light Sand Band,EMEA/AU/NZ/AFR/SAM 010-02539-11 ₽86 574 ₽77 267 ₽73 588
fenix 7S Solar,Slate Gray w/ Black Band,EMEA/ AUS/NZ/AFR/SAM 010-02539-13 ₽86 574 ₽77 267 ₽73 588
fenix 7S Sapphire Sol, Cream Gold Ti w/ Light Sand Band EMEA 010-02539-21 ₽96 824 ₽86 415 ₽82 300
fenix 7S Sapphire Sol,Carbon Gray DLC Ti w/ith Blk Band,EMEA 010-02539-25 ₽96 824 ₽86 415 ₽82 300
fenix 7S Sapphire Sol, Dark Bronze Ti w/Shale Gray Band,EMEA 010-02539-29 ₽96 824 ₽86 415 ₽82 300
fenix 7, Silver w/Graphite Band, EMEA/AUS/AFR/S.AM 010-02540-01 ₽75 683 ₽67 547 ₽64 330
fenix 7 Solar, Slate Gray w/Black Band, EMEA/AUS/AFR/S.AM 010-02540-11 ₽86 574 ₽77 267 ₽73 588
fenix 7 Sapph Solar, Carbon Gray DLC Ti w/Black Band, EMEA 010-02540-21 ₽96 824 ₽86 415 ₽82 300
fenix 7 Sapph Solar, Mineral Blue Ti w/Whitestone Band, EMEA 010-02540-25 ₽96 824 ₽86 415 ₽82 300
fenix 7 Sapph Solar, Black DLC Ti w/Black Band, EMEA 010-02540-35 ₽96 824 ₽86 415 ₽82 300
fenix 7X Sol Slate Gray w/Black Band EMEA/AU/NZ/AFR/SAM 010-02541-01 ₽96 824 ₽86 415 ₽82 300
fenix 7X Sapph Sol Carbon Gray DLC Ti w/Black Band EMEA 010-02541-11 ₽107 395 ₽95 850 ₽91 285
fenix 7X Sapph Sol Mineral Blue Ti w/Whitestone EMEA 010-02541-15 ₽107 395 ₽95 850 ₽91 285
fenix 7X Sapph Sol Black DLC Ti w/Black Band EMEA 010-02541-23 ₽107 395 ₽95 850 ₽91 285
         
fenix 7S Pro Solar, Glass, SS w/Graphite band 010-02776-01 ₽101 629 ₽90 704 ₽86 384
fenix 7S Pro Saph Solar, Carbon Gray Ti w/Black Band 010-02776-11 ₽113 481 ₽101 281 ₽96 459
fenix 7S Pro Saph Solar, Soft Gold SS w/Lt. Sand Band 010-02776-15 ₽113 481 ₽101 281 ₽96 459
fenix 7 Pro Solar, Glass, SltGrySS w/Blk Bnd 010-02777-01 ₽101 629 ₽90 704 ₽86 384
fenix 7 Pro Saph Solar, Crbn Gry DLC Ti w/Black Band 010-02777-11 ₽113 481 ₽101 281 ₽96 459
fenix 7 Pro Saph Solar, Ti w/Fog Gry/Ember Orange Band 010-02777-21 ₽113 481 ₽101 281 ₽96 459
fenix 7X Pro Sol,Slate Gray Stl w/Black Bnd 010-02778-01 ₽113 481 ₽101 281 ₽96 459
fenix 7X Pro Saph Solar Carbon Gray Ti w/Black Band 010-02778-11 ₽125 332 ₽111 859 ₽106 533
fenix 7X Pro Sapph Sol Ti w/Gray/Orange Band 010-02778-15 ₽125 332 ₽111 859 ₽106 533
         
         
Acc,fenix 6 22mm QuickFit Chestnut Leather Band 010-12863-05 ₽16 744 ₽14 944 ₽14 232
         
EPIX gen 2,Slate/SS,EMEA/AUS/NZ/AFR/SAm 010-02582-01 ₽107 395 ₽95 850 ₽91 285
EPIX gen 2,Sapphire,Gray Titanium,EMEA 010-02582-11 ₽119 246 ₽106 427 ₽101 359
EPIX gen 2,Sapphire,White,Titanium,EMEA 010-02582-21 ₽119 246 ₽106 427 ₽101 359
         
EPIX PRO, 42mm, Glass, SS, Whitestn 010-02802-01 ₽113 481 ₽101 281 ₽96 459
EPIX PRO, 42mm, Saph, Soft Gold SS, Lt. Sand 010-02802-11 ₽125 332 ₽111 859 ₽106 533
EPIX PRO, 42mm, Saph, CrbnGry DLC Ti, Black 010-02802-15 ₽125 332 ₽111 859 ₽106 533
EPIX PRO, 47, Glass, Slt Gray, Blk 010-02803-01 ₽113 481 ₽101 281 ₽96 459
EPIX PRO, 47, Saph, CrbnGryDLC Ti, Black 010-02803-11 ₽125 332 ₽111 859 ₽106 533
EPIX PRO, 47,Saph,Ti Whitestone 010-02803-21 ₽125 332 ₽111 859 ₽106 533
EPIX PRO, 51, Saph, CrbnGryDLC Ti, Black 010-02804-01 ₽137 184 ₽122 437 ₽116 607
EPIX PRO, 51, Saph, Ti, Whitestone 010-02804-11 ₽137 184 ₽122 437 ₽116 607
EPIX PRO, 51, Glass, SltGry SS, Blk 010-02804-21 ₽125 332 ₽111 859 ₽106 533
         
Enduro,Silver w/Gray Body,Gray Sport Loop Band,GPS,WW 010-02408-00 ₽71 999 ₽64 259 ₽61 199
Enduro,Black DLC w/Black Sport Loop Band,GPS Watch,WW 010-02408-01 ₽84 011 ₽74 980 ₽71 410
Enduro 2,Saph,CrbnGrayDLC Ti w/Blk UltraFit Band,EMEA 010-02754-01 ₽131 258 ₽117 148 ₽111 570
         
tactix 7, GPS Watch, EMEA 010-02704-01 ₽131 258 ₽117 148 ₽111 570
tactix 7 PRO, Solar, GPS Watch, EMEA 010-02704-11 ₽154 802 ₽138 161 ₽131 582
tactix 7 PRO Ballistics, Solar, GPS Watch, EMEA 010-02704-21 ₽190 357 ₽169 894 ₽161 804
Tactix 7 – AMOLED Edition 010-02931-01 ₽166 814 ₽148 881 ₽141 792
         
Forerunner® 45, Black 010-02156-15 ₽17 545 ₽15 659 ₽14 913
Forerunner® 45, Lava Red 010-02156-16 ₽17 545 ₽15 659 ₽14 913
Forerunner® 45S, Black 010-02156-12 ₽17 545 ₽15 659 ₽14 913
Forerunner® 45S, Iris 010-02156-11 ₽17 545 ₽15 659 ₽14 913
Forerunner® 45S, White 010-02156-10 ₽17 545 ₽15 659 ₽14 913
         
Forerunner 55, GPS, EU, Aqua 010-02562-12 ₽21 549 ₽19 232 ₽18 316
Forerunner 55, GPS, EU, Whitestone 010-02562-11 ₽21 549 ₽19 232 ₽18 316
Forerunner 55, GPS, EU, Monterra Grey 010-02562-13 ₽24 024 ₽21 441 ₽20 420
Forerunner 55, GPS, EU, Black 010-02562-10 ₽24 024 ₽21 441 ₽20 420
         
Forerunner 745, GPS, EU/PAC, Black 010-02445-10 ₽51 688 ₽46 132 ₽43 935
FORERUNNER® 955, BLACK 010-02638-30 ₽67 194 ₽59 971 ₽57 115
FORERUNNER® 955, WHITESTONE 010-02638-31 ₽67 194 ₽59 971 ₽57 115
Forerunner 955, Solar, EMEA, Black 010-02638-20 ₽80 808 ₽72 121 ₽68 687
FORERUNNER® 955 SOLAR, WHITESTONE 010-02638-21 ₽77 605 ₽69 262 ₽65 964
         
Forerunner 965, Black 010-02809-10 ₽74 984 ₽66 923 ₽63 736
Forerunner 965, White 010-02809-11 ₽74 984 ₽66 923 ₽63 736
Forerunner 965, Amp Yellow 010-02809-12 ₽74 984 ₽66 923 ₽63 736
         
Forerunner 265 Music, Black 010-02810-10 ₽59 987 ₽53 539 ₽50 989
Forerunner 265 Music, White 010-02810-11 ₽59 987 ₽53 539 ₽50 989
Forerunner 265 Music, Aqua 010-02810-12 ₽59 987 ₽53 539 ₽50 989
Forerunner 265S Music, Black 010-02810-13 ₽59 987 ₽53 539 ₽50 989
Forerunner 265S Music, White 010-02810-14 ₽59 987 ₽53 539 ₽50 989
Forerunner 265S Music, Pink 010-02810-15 ₽59 987 ₽53 539 ₽50 989
         
Accy,Replacement Band, Forerunner 265, Black, 22mm 010-11251-A0 ₽5 212 ₽4 652 ₽4 431
Accy,Replacement Band, Forerunner 265, White, 22mm 010-11251-A1 ₽5 212 ₽4 652 ₽4 431
Accy,Replacement Band, Forerunner 265, Aqua, 22mm 010-11251-A2 ₽5 212 ₽4 652 ₽4 431
Accy,Replacement Band, Forerunner 265S, Black, 18mm 010-11251-A3 ₽5 212 ₽4 652 ₽4 431
Accy,Replacement Band, Forerunner 265S, White, 18mm 010-11251-A4 ₽5 212 ₽4 652 ₽4 431
Accy,Replacement Band, Forerunner 265S, Light Pink, 18mm 010-11251-A5 ₽5 212 ₽4 652 ₽4 431
Acc,Replacement Band, Forerunner 965, Black 010-11251-9Y ₽5 212 ₽4 652 ₽4 431
Accy,Replacement Band, Forerunner 965, White 010-11251-9Z ₽5 212 ₽4 652 ₽4 431
Accy,Replacement Band, Forerunner 965, Amp Yellow 010-11251-AE ₽5 212 ₽4 652 ₽4 431
QuickFit® 26 Watch Bands, Carbon Gray DLC Titanium 010-12580-00 ₽31 959 ₽28 524 ₽27 165
QuickFit® 26 Watch Bands, Vented titanium bracelet, carbon grey DLC coating 010-12864-09 ₽31 959 ₽28 524 ₽27 165
QuickFit® 22 Watch Bands, Dark sandstone silicone 010-12863-02 ₽6 334 ₽5 653 ₽5 384
Quick Release Bands (20 mm), French grey 010-13021-07 ₽5 212 ₽4 652 ₽4 431
22 mm watch bands, Graphite camo 010-13105-04 ₽6 974 ₽6 225 ₽5 928
26 mm Watch Bands, Instinct 2X Tactical Replacement Band, Black 010-13295-03 ₽5 212 ₽4 652 ₽4 431
Quick Release Bands (20 mm), Orchid 010-13021-02 ₽5 212 ₽4 652 ₽4 431
Quickfit 22 mm Watch bands, Black Silicone 010-13280-00 ₽5 212 ₽4 652 ₽4 431
QuickFit® 22 Watch Bands, Vented titanium bracelet 010-12863-08 ₽26 834 ₽23 949 ₽22 809
Quick Release Bands (20 mm), Ivory, cream gold hardware 010-12932-53 ₽5 212 ₽4 652 ₽4 431
Quick Release Bands (20 mm), French grey 010-13021-07 ₽5 212 ₽4 652 ₽4 431
Quick Release Bands (22 mm), Nylon Band with Black Hardware 010-13261-20 ₽5 212 ₽4 652 ₽4 431
РЕМЕШОК СМЕННЫЙ Instinct (силикон) зеленый, камуфляж 010-12854-28 ₽6 974 ₽6 225 ₽5 928
         
vivofit jr2, WW, Adjustable, Princess, Pink 010-01909-14 ₽8 264 ₽7 375 ₽7 024
vivofit jr2, WW, Adjustable, Princess, Purple 010-01909-15 ₽8 264 ₽7 375 ₽7 024
vivofit jr2, WW, Adjustable, Spider-Man, Red 010-01909-16 ₽8 264 ₽7 375 ₽7 024
vivofit jr2, WW, Adjustable, Elsa 010-01909-18 ₽8 264 ₽7 375 ₽7 024
vivofit jr2, WW, Adjustable, Anna 010-01909-19 ₽8 264 ₽7 375 ₽7 024
vivofit jr2, WW, Adjustable, Light Side 010-01909-1A ₽8 264 ₽7 375 ₽7 024
vivofit jr3, WW, Digi Camo 010-02441-00 ₽9 524 ₽8 500 ₽8 095
vivofit jr3, WW, Lilac Floral 010-02441-01 ₽9 524 ₽8 500 ₽8 095
vivofit jr3, WW, Blue Stars 010-02441-02 ₽9 524 ₽8 500 ₽8 095
vivofit jr3, WW, Marvel Black Panther 010-02441-10 ₽9 524 ₽8 500 ₽8 095
vivofit jr3, WW, Marvel Iron Man 010-02441-11 ₽9 524 ₽8 500 ₽8 095
vivofit jr3, WW, Disney Princess 010-02441-12 ₽9 524 ₽8 500 ₽8 095
vivofit jr3, WW, Disney The Little Mermaid 010-02441-13 ₽9 524 ₽8 500 ₽8 095
vivofit jr3, WW, Cosmic Black 010-02441-03 ₽11 646 ₽10 394 ₽9 899
vivofit jr3, WW, Peach Leopard 010-02441-04 ₽11 646 ₽10 394 ₽9 899
vivofit jr3, WW, Star Wars The Mandalorian 010-02441-15 ₽11 646 ₽10 394 ₽9 899
vivofit jr3, WW, Star Wars Grogu 010-02441-16 ₽11 646 ₽10 394 ₽9 899
vivofit jr3, WW, Marvel Black Panther, Special Edition 010-02441-14 ₽9 524 ₽8 500 ₽8 095
vivofit 4, WW, Black, S/M 010-01847-10 ₽9 827 ₽8 770 ₽8 353
vivofit 4, WW, Black, L 010-01847-13 ₽9 827 ₽8 770 ₽8 353
         
Forerunner 255 Basic, GPS, EU/PAC, Slate Grey 010-02641-10 ₽43 971 ₽39 244 ₽37 376
Forerunner 255 Basic, GPS, EU/PA, Tidal Blue 010-02641-11 ₽42 370 ₽37 815 ₽36 014
Forerunner 255S Basic, GPS, EU/P Powder Gray 010-02641-12 ₽43 971 ₽39 244 ₽37 376
Forerunner 255S Music, WiFi, GPS, Black 010-02641-32 ₽49 577 ₽44 247 ₽42 140
Forerunner 255 Music, WiFi, GPS, Black 010-02641-30 ₽47 975 ₽42 818 ₽40 779
Forerunner 255S MUSIC, WHITESTONE 010-02641-33 ₽48 776 ₽43 533 ₽41 460
Forerunner 255 MUSIC, WHITESTONE 010-02641-31 ₽48 776 ₽43 533 ₽41 460
         
FORERUNNER® 245, GREY 010-02120-10 ₽29 557 ₽26 379 ₽25 123
FORERUNNER® 245 MUSIC, BLACK 010-02120-30 ₽35 963 ₽32 097 ₽30 569
         
Venu Sq 2, Shadow Gray/Slate, WW 010-02701-10 ₽34 362 ₽30 668 ₽29 207
Venu Sq 2, Music, Black/Slate, WW 010-02700-10 ₽37 565 ₽33 527 ₽31 930
         
Venu 2 Black Slate 010-02430-11 ₽45 573 ₽40 674 ₽38 737
Venu 2 Blue Granite 010-02430-10 ₽45 573 ₽40 674 ₽38 737
Venu 2S Mist Grey 010-02429-12 ₽45 573 ₽40 674 ₽38 737
Venu 2S Rose Gold White 010-02429-13 ₽45 573 ₽40 674 ₽38 737
Venu 2S Grey 010-02429-10 ₽45 573 ₽40 674 ₽38 737
         
Venu 2 Plus White Cream Gold 010-02496-12 ₽56 784 ₽50 680 ₽48 266
Venu 2 Plus Powder Gray 010-02496-10 ₽56 784 ₽50 680 ₽48 266
Venu 2 Plus Black 010-02496-11 ₽56 784 ₽50 680 ₽48 266
         
Venu 3, GPS, Wi-Fi, Whitestone + Passivated 010-02784-00 ₽60 147 ₽53 682 ₽51 125
Venu 3, GPS, Wi-Fi, Black + Slate 010-02784-01 ₽60 147 ₽53 682 ₽51 125
Venu 3S, GPS, Wi-Fi, Black Sesame + Slate 010-02785-00 ₽60 147 ₽53 682 ₽51 125
Venu 3S, GPS, Wi-Fi, Sage Gray + Passivated 010-02785-01 ₽60 147 ₽53 682 ₽51 125
Venu 3S, GPS, Wi-Fi, French Gray + Soft Gold 010-02785-02 ₽60 147 ₽53 682 ₽51 125
Venu 3S, GPS, Wi-Fi, Pink Dawn + Soft Gold 010-02785-03 ₽60 147 ₽53 682 ₽51 125
Venu 3S, GPS, Wi-Fi, Ivory + Soft Gold 010-02785-04 ₽60 147 ₽53 682 ₽51 125
         
Acc, Venu 3S, 18mm Band, Pebble Grey + Slate, WW/Asia 010-13256-00 ₽4 892 ₽4 366 ₽4 158
Acc, Venu 3S, 18mm Band, Sage Gray + Passivated, WW/Asia 010-13256-01 ₽4 892 ₽4 366 ₽4 158
Acc, Venu 3S, 18mm Band, French Gray + Soft Gold, WW/Asia 010-13256-02 ₽4 892 ₽4 366 ₽4 158
Acc, Venu 3S, 18mm Band, Dust Rose + Soft Gold, WW/Asia 010-13256-03 ₽4 892 ₽4 366 ₽4 158
Acc, Venu 3S, 18mm Band, Ivory + Soft Gold, WW/Asia 010-13256-04 ₽4 892 ₽4 366 ₽4 158
Acc, Venu 3, 20mm Band, Whitestone + Passivated, WW/Asia 010-13256-20 ₽4 892 ₽4 366 ₽4 158
Acc, Venu 3, 20mm Band, Black + Slate, WW/Asia 010-13256-21 ₽4 892 ₽4 366 ₽4 158
         
vivoactive 5, GPS, WiFi, Black/Slate 010-02862-10 ₽36 444 ₽32 526 ₽30 977
vivoactive 5, GPS, WiFi, Ivory/Cream Gold, WW 010-02862-11 ₽36 444 ₽32 526 ₽30 977
vivoactive 5, GPS, WiFi, Cpt. Blue/Blue Metallic 010-02862-12 ₽36 444 ₽32 526 ₽30 977
vivoactive 5, GPS, WiFi, Orchid/Orchid Metallic 010-02862-13 ₽36 444 ₽32 526 ₽30 977
         
Accy, vivoactive 5, 20mm Band, Black, WW/Asia 010-12932-30 ₽4 892 ₽4 366 ₽4 158
Accy, vivoactive 5, 20mm Band, Ivory, WW/Asia 010-12932-31 ₽4 892 ₽4 366 ₽4 158
Accy, vivoactive 5, 20mm Band, Captain Blue, WW/Asia 010-12932-32 ₽4 892 ₽4 366 ₽4 158
Accy, vivoactive 5, 20mm Band, Orchid, WW/Asia 010-12932-33 ₽4 892 ₽4 366 ₽4 158
         
zumo 396 LMT-S, GPS, EU 010-02019-10 ₽45 252 ₽40 388 ₽38 465
zumo XT MT-S, GPS, EU 010-02296-10 ₽60 147 ₽53 682 ₽51 125
zumo XT2 MT-S, GPS, EU/ME 010-02781-10 ₽71 999 ₽64 259 ₽61 199
Access,zumo,motorcycle power cable,repl 010-10861-00 ₽2 970 ₽2 651 ₽2 525
Access,carrying case,Zumo 650 010-11270-00 ₽3 611 ₽3 223 ₽3 069
Acc, zumo 3×0, motorcycle mount 010-11843-00 ₽2 970 ₽2 651 ₽2 525
Acc, zumo 3×0, motorcycle mount, power cable 010-11843-01 ₽6 173 ₽5 510 ₽5 247
Acc, zumo 3×0, vehicle suction mount 010-11843-02 ₽2 970 ₽2 651 ₽2 525
Acc, zumo 3×0, Repl. weather caps 010-11843-03 ₽1 208 ₽1 079 ₽1 027
Acc,carrying case,zumo 5 inch 010-12100-00 ₽3 611 ₽3 223 ₽3 069
Acc, zumo 590, motorcycle mount 010-12110-00 ₽13 541 ₽12 085 ₽11 510
Acc,zumo 590,Automotive mount 010-12110-01 ₽6 654 ₽5 939 ₽5 656
Acc,zumo 590,Automotive power cable 010-12110-02 ₽2 970 ₽2 651 ₽2 525
Acc, zumo 590, Battery 010-12110-03 ₽6 173 ₽5 510 ₽5 247
Accy, zumo 590, Repl mount dust cover 010-12110-04 ₽1 369 ₽1 222 ₽1 163
Acc, Carrying case, zumo 5.5 inch 010-12953-02 ₽3 611 ₽3 223 ₽3 069
Acc, zumo XT, motorcycle power cable 010-12953-03 ₽5 052 ₽4 509 ₽4 294
Acc, zumo XT, motorcycle mount 010-12953-00 ₽2 970 ₽2 651 ₽2 525
Acc, zumo XT, automotive mount 010-12953-01 ₽5 052 ₽4 509 ₽4 294
Access, zumo, Handlebar Mnt Kit 010-10962-10 ₽6 173 ₽5 510 ₽5 247
Acc, Rect Base Plate, Zumo Mount 010-12100-11 ₽1 849 ₽1 650 ₽1 572
Acc, Socket Arm, Zumo Mount 010-12100-12 ₽1 849 ₽1 650 ₽1 572
Acc, Clutch/Brake & U-Bolt Combo, Zumo Mount 010-12100-13 ₽1 849 ₽1 650 ₽1 572
Acc, zumo 396, Automotive mount 010-12742-00 ₽5 052 ₽4 509 ₽4 294
Acc, zumo XT2, Motorcycle Mount 010-13285-01 ₽2 970 ₽2 651 ₽2 525
Acc, zumo XT2, Automotive Mount 010-13285-02 ₽3 451 ₽3 080 ₽2 933
Acc, zumo XT2, Motorcycle Power Cable 010-13285-03 ₽5 052 ₽4 509 ₽4 294
         
Drive 52 EU MT-S 010-02036-10 ₽15 623 ₽13 943 ₽13 279
DriveSmart 65 EU MT-S 010-02038-12 ₽23 150 ₽20 662 ₽19 678
Dash Cam Mini 2 010-02504-10 ₽14 502 ₽12 943 ₽12 326
Dash Cam 47 010-02505-01 ₽19 307 ₽17 231 ₽16 411
Dash Cam 57 010-02505-11 ₽21 869 ₽19 518 ₽18 589
Dash Cam 67W 010-02505-15 ₽24 272 ₽21 662 ₽20 631
Dash Cam Tandem 010-02259-01 ₽37 885 ₽33 812 ₽32 202
         
GPSMAP 65, Multi-Band, EMEA 010-02451-01 ₽51 251 ₽45 742 ₽43 564
GPSMAP 65s, Multi-Band,EMEA 010-02451-11 ₽56 638 ₽50 550 ₽48 143
GPSMAP 66i,EMEA 010-02088-02 ₽72 800 ₽64 974 ₽61 880
GPSMAP 67,EU 010-02813-01 ₽67 413 ₽60 166 ₽57 301
GPSMAP 67i,EU 010-02812-01 ₽78 187 ₽69 782 ₽66 459
GPSMAP 276Cx, GPS/GLONASS, EU 010-01607-01 ₽71 990 ₽64 251 ₽61 192
Access,Carry Case,GPSMAP295 010-10231-01 ₽3 611 ₽3 223 ₽3 069
         
eTrex® 22x 010-02256-01 ₽25 072 ₽22 377 ₽21 311
Montana® 700 010-02133-01 ₽79 046 ₽70 549 ₽67 189
Montana® 700i 010-02347-11 ₽89 136 ₽79 554 ₽75 766
Montana® 750i 010-02347-01 ₽102 590 ₽91 561 ₽87 201
         
Marine Mount with Power Cable 010-11654-06 ₽9 056 ₽8 083 ₽7 698
ECHOMAP™ UHD2 92sv with GT56UHD-TM Transducer 010-02687-01 ₽197 288 ₽176 080 ₽167 695
Tilt/Swivel Mount 010-12439-01 ₽4 572 ₽4 080 ₽3 886
